6893 FISHER ISLAND DR #6893, Miami Beach
$29,500,000 USD 7 9
Pictures
Map










































































Contact us
Schedule Tour
Address | 6893 FISHER ISLAND DR #6893, Miami Beach |
Building Name | PALAZZO DELLA LUNA |
Type of Property | Condominium |
Price | $29,500,000 |
Property Status | Active |
MLS Number | A10768400 |
Bedrooms Number | 7 |
Full Bathrooms Number | 8 |
Half Bathrooms Number | 2 |
Year Built | 2019 |
Garage Spaces Number | 2 |
Folio Number | 02-42-10-000-0093 |
Days on Market | 33 |
Detailed Description: ONE-OF-A-KIND LOWER CENTER PENTHOUSE FEATURING PRIVATE ROOFTOP TERRACE and NEGATIVE-EDGE POOL + SUMMER KITCHEN! The building’s Only LPH has 7 Bedrooms and 10 Bathrooms w / 9,947 Interior SF + 1,993 unit-level Terrace SF + 2,535 sq.ft Private Rooftop Outdoor Space designed by Enzo Enea w / Gardens wrapped in Ipe Wood + Covered Loggia. This Expansive Home is Furniture-Ready to Move In w / Wide-plank Natural European Oak Wood Flooring w / Organic Hues. Private Entry into Living w / 10ft Floor To Ceiling windows and Views of the Ocean, South Beach, Fisher Island + Dwntwn Miami. Gourmet Kitchen by BOFFI w / Miele and SubZero appliances. White Lacquer Italian Doors by Lualdi. BOFFI Master Bath w / BookMatched Marble and custom Fisher Island tub. 6-Star Amenities and Services in Fisher Island’s Newest Full-Service Building.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33109 |
Address | 6893 FISHER ISLAND DR |
Section | 10 |
Zip Code (4 Digits) | 0792 |
Financial Information
Price | $29,500,000 |
Price per Foot | $0 |
Folio Number | 02-42-10-000-0093 |
Maintenance Charge Month | $8,542 |
Association Fee Paid | Quarterly |
Association Fee | $8,542 |
Tax Year | 2019 |
Possession Information | Funding |
Full Descriptions
Detailed Description | ONE-OF-A-KIND LOWER CENTER PENTHOUSE FEATURING PRIVATE ROOFTOP TERRACE and NEGATIVE-EDGE POOL + SUMMER KITCHEN! The building’s Only LPH has 7 Bedrooms and 10 Bathrooms w / 9,947 Interior SF + 1,993 unit-level Terrace SF + 2,535 sq.ft Private Rooftop Outdoor Space designed by Enzo Enea w / Gardens wrapped in Ipe Wood + Covered Loggia. This Expansive Home is Furniture-Ready to Move In w / Wide-plank Natural European Oak Wood Flooring w / Organic Hues. Private Entry into Living w / 10ft Floor To Ceiling windows and Views of the Ocean, South Beach, Fisher Island + Dwntwn Miami. Gourmet Kitchen by BOFFI w / Miele and SubZero appliances. White Lacquer Italian Doors by Lualdi. BOFFI Master Bath w / BookMatched Marble and custom Fisher Island tub. 6-Star Amenities and Services in Fisher Island’s Newest Full-Service Building. |
How to Reach | AUTO FERRY: MACARTHUR CSWY TO FISHER ISLAND FERRY TERMINAL or PASSENGER WATER SERVICE FROM MIAMI BEACH MARINA. VALET PROVIDED. SECURITY CLEARANCE REQUIRED. DRIVER AVAILABLE UPON REQUEST. CONTACT LISTING AGENT FOR APPOINTMENT. |
Property View | Bay, Direct Ocean, Skyline |
Water Access | Deeded Beach Access, Beach Access |
Waterfront Description | Ocean Access |
Floor Description | Wood |
Interior Features | Walk-In Closet (s), Other |
Exterior Features | Other |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Dryer, Ice Maker, Microwave, Refrigerator, Washer |
Amenities | Bar, Bike / Jog Path, Business Center, Clubhouse-Clubroom, Exercise Room, Heated Pool, Marina, Child Play Area, Tennis Court (s) |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 2 Or More Spaces, Golf Cart Parking, Valet |
Parking Restrictions | 2 Or More Spaces, Golf Cart Parking, Valet |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 7 |
Full Baths Number | 8 |
Half Baths Number | 2 |
Year Built | 2019 |
Type of Property | Condominium |
Building Name | PALAZZO DELLA LUNA |
Development Name | Fisher Island |
Construction Type | Concrete Block Construction |
Garage Spaces Number | 2 |
Listed with | Fisher Island Real Estate, LLC |