5203 Fisher Island Dr, Miami, FL 33109, USA
$17,000,000 USD 5 5.5
Pictures
Map






































Contact us
Schedule Tour
Address | 5203 FISHER ISLAND DRIVE #5203, Miami |
Building Name | Bayview |
Type of Property | Condominium |
Price | $17,000,000 |
Previous Price | $18,950,000 (1 days ago) |
Property Status | Active |
MLS Number | A10605054 |
Bedrooms Number | 5 |
Full Bathrooms Number | 5 |
Half Bathrooms Number | 1 |
Living Area | 9570 |
Year Built | 1992 |
Garage Spaces Number | 5 |
Folio Number | 30-42-09-014-0180 |
Days on Market | 320 |
Detailed Description: Largest unit available on Fisher Island made up of 9,570 interior sq ft. Sweeping open bay views outlined by the iconic Miami skyline on one side and natural beautiful green views of Virginia Key on the other. This PH residence recently underwent a total 3 yr renovation led by designer Marc-Michaels Interior Design. 5/5 / 1 with generous living space perfect for your private enjoyment and / or for entertainment. Features include: high ceilings throughout, Crestron system with security cameras, fully equipped Downsview kitchen, Tishler impact doors, 2 washer and dryer set, separate duo bath and independent staff apartment. Amenities include: private island dining, golf, tennis, spa, marina, private beach, Fisher Island Day School. 5 parking spaces, 2 golf cart spaces
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33109 |
Address | 5203 FISHER ISLAND DRIVE |
Section | 14 |
Google Location Info | 5203 Fisher Island Dr, Miami, FL 33109, USA |
Financial Information
Price | $17,000,000 |
Price per Foot | $0 |
Previous Price | $18,950,000 |
Folio Number | 30-42-09-014-0180 |
Maintenance Charge Month | $5,370 |
Association Fee Paid | Monthly |
Association Fee | $5,370 |
Tax Amount | $159,284 |
Tax Year | 2018 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Largest unit available on Fisher Island made up of 9,570 interior sq ft. Sweeping open bay views outlined by the iconic Miami skyline on one side and natural beautiful green views of Virginia Key on the other. This PH residence recently underwent a total 3 yr renovation led by designer Marc-Michaels Interior Design. 5/5 / 1 with generous living space perfect for your private enjoyment and / or for entertainment. Features include: high ceilings throughout, Crestron system with security cameras, fully equipped Downsview kitchen, Tishler impact doors, 2 washer and dryer set, separate duo bath and independent staff apartment. Amenities include: private island dining, golf, tennis, spa, marina, private beach, Fisher Island Day School. 5 parking spaces, 2 golf cart spaces |
Property View | Bay, Ocean View, Skyline |
Water Access | Other |
Floor Description | Carpet, Marble, Other, Tile |
Interior Features | Bar, Built-in Features, Closet Cabinetry, Cooking Island, Pantry, Walk-In Closet (s), Den / Library / Office, Fa |
Exterior Features | Open Balcony |
Equipment Appliances | Dishwasher, Dryer, Ice Maker, Microwave, Other Equipment / Appliances, Electric Range, Refrigerator, Washer |
Amenities | Basketball Court, Bike / Jog Path, Bike Storage, Golf Equity Available, Marina, Other Membership Available, Child Play Area, Pool, Priva |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 2 Or More Spaces, Guest, Other |
Parking Restrictions | 2 Or More Spaces, Guest, Other |
Pet Restrictions | Dogs OK |
Property parameters
Bedrooms Number | 5 |
Full Baths Number | 5 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 9570 |
Year Built | 1992 |
Type of Property | Condominium |
Building Name | Bayview |
Development Name | Fisher Island |
Construction Type | CBS Construction |
Garage Spaces Number | 5 |
Listed with | Douglas Elliman |